Compare fees across Teachable, Thinkific, Kajabi, Podia, Udemy, Skool & more — and find where your margin is strongest.
Compare all 9 platforms side by side with one click.
| # | Platform | Best Plan | Monthly Sub | Net / Sale | Monthly Net | Margin |
|---|
Best Plan shown maximizes net revenue at your sales volume. Udemy (Organic) assumes standard 37% instructor share — payment processing handled internally. Systeme.io Free plan is a genuine $0/mo, 0% fee option.
Work backwards from your target earnings with Price Finder.
Enter your target net per sale and we'll tell you the price to list.
| Platform | Plan | Monthly | Transaction Fee | Per-Sale Fee | Notes |
|---|---|---|---|---|---|
| Teachable | |||||
| Teachable | Free | $0 | 1% | $1.00 | + Stripe 2.9% + $0.30 |
| Teachable | Basic | $39 | 5% | — | + Stripe 2.9% + $0.30 |
| Teachable | Pro | $119 | 0% | — | + Stripe 2.9% + $0.30 |
| Teachable | Pro+ | $199 | 0% | — | + Stripe 2.9% + $0.30 |
| Teachable | Business | $299 | 0% | — | + Stripe 2.9% + $0.30 |
| Thinkific | |||||
| Thinkific | Free | $0 | 0% | — | + Stripe 2.9% + $0.30 |
| Thinkific | Basic | $36 | 0% | — | + Stripe 2.9% + $0.30 |
| Thinkific | Start | $74 | 0% | — | + Stripe 2.9% + $0.30 |
| Thinkific | Grow | $149 | 0% | — | + Stripe 2.9% + $0.30 |
| Kajabi | |||||
| Kajabi | Kickstarter | $55 | 0% | — | All-in-one: pages, email, courses |
| Kajabi | Basic | $119 | 0% | — | + Stripe 2.9% + $0.30 |
| Kajabi | Growth | $199 | 0% | — | Affiliate program included |
| Kajabi | Pro | $319 | 0% | — | 3 websites, 100 products |
| Podia | |||||
| Podia | Free | $0 | 8% | — | + Stripe 2.9% + $0.30 |
| Podia | Starter | $33 | 5% | — | + Stripe 2.9% + $0.30 |
| Podia | Mover | $59 | 0% | — | + Stripe 2.9% + $0.30 |
| Podia | Shaker | $79 | 0% | — | Affiliate management included |
| Udemy | |||||
| Udemy | Organic Discovery | $0 | — | — | You keep 37% — Udemy drives traffic and handles payment |
| Udemy | Instructor Coupon | $0 | — | — | You keep 97% when student uses your personal coupon |
| Skool | |||||
| Skool | Standard | $99 | 0% | — | Community + courses; + Stripe 2.9% + $0.30 |
| Circle | |||||
| Circle | Basic | $89 | 4% | — | Community + course features |
| Circle | Professional | $199 | 1% | — | Advanced analytics, custom domain |
| Circle | Business | $360 | 0% | — | Unlimited members, white-label |
| LearnWorlds | |||||
| LearnWorlds | Starter | $29 | 0% | $5.00 | + Stripe 2.9% + $0.30; interactive video |
| LearnWorlds | Pro Trainer | $99 | 0% | — | + Stripe 2.9% + $0.30; unlimited courses |
| LearnWorlds | Learning Center | $299 | 0% | — | Custom app, SCORM support |
| Systeme.io | |||||
| Systeme.io | Free | $0 | 0% | — | Best free plan on the market; + Stripe 2.9% + $0.30 |
| Systeme.io | Startup | $27 | 0% | — | 5 courses, funnels, email automation |
| Systeme.io | Webinar | $47 | 0% | — | 20 courses + live webinars |
| Systeme.io | Unlimited | $97 | 0% | — | Everything unlimited; best all-in value |
Fee data current as of 2025. Always verify on each platform's official pricing page before committing. Stripe/PayPal rates may vary by country.
Use the Profit Calc to see your exact take-home per sale.